<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Floodlines</title>
	<atom:link href="http://blogs.slq.qld.gov.au/floodlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.slq.qld.gov.au/floodlines</link>
	<description>Your memory of Queensland floods</description>
	<lastBuildDate>Mon, 03 Jun 2013 02:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Floodlines in Tully now moving inland to the Tablelands region</title>
		<link>http://blogs.slq.qld.gov.au/floodlines/2013/06/03/floodlines-in-tully-now-moving-inland-to-the-tablelands-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=floodlines-in-tully-now-moving-inland-to-the-tablelands-region</link>
		<comments>http://blogs.slq.qld.gov.au/floodlines/2013/06/03/floodlines-in-tully-now-moving-inland-to-the-tablelands-region/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 02:00:43 +0000</pubDate>
		<dc:creator>Fe Skoufa</dc:creator>
				<category><![CDATA[Floodlines]]></category>

		<guid isPermaLink="false">http://blogs.slq.qld.gov.au/floodlines/?p=206</guid>
		<description><![CDATA[This Tully family relived some memories of the aftermath of Cyclone Yasi when the Floodlines: a living memory exhibition visited the Dorothy Jones Library in Tully last month. So far over 37, 000 people in regional Queensland have relived memories of the 2010/2011 Floods and Cyclone Yasi that devestated the state of Queensland. This has [...]]]></description>
			<content:encoded><![CDATA[<p>This Tully family relived some memories of the aftermath of Cyclone Yasi when the <em>Floodlines: a living memory</em> exhibition visited the Dorothy Jones Library in Tully last month.</p>
<div id="attachment_207" class="wp-caption alignnone" style="width: 310px"><a href="http://blogs.slq.qld.gov.au/floodlines/files/2013/06/IMG_0519Floodlines.jpg"><img class="size-medium wp-image-207" src="http://blogs.slq.qld.gov.au/floodlines/files/2013/06/IMG_0519Floodlines-300x225.jpg" alt="Dorothy Jones Library, Tully" width="300" height="225" /></a><p class="wp-caption-text">A family reliving memories of Cyclone Yasi, Dorothy Jones Library, Tully</p></div>
<div class="mceTemp">So far over 37, 000 people in regional Queensland have relived memories of the 2010/2011 Floods and Cyclone Yasi that devestated the state of Queensland. This has been a heartfelt response to an exhibition that uses cutting edge Augmented Reality technology to convey the history of the floods and Cyclone of that time.</div>
<div class="mceTemp"> </div>
<div class="mceTemp">If you are in the Tabelands area and want to experience some amazing stories of courage and resilience and interact with some new technology check out the Floodlines exhibition. The exhibition is currently on at Atherton Library until 5 June and then travels to Mareeba Library from 11 &#8211; 20 May.</div>
<div class="mceTemp"> </div>
<div class="mceTemp">More information and upcoming dates at other libraries can be found at State Library of Queensland website link &#8211; <a href="http://www.slq.qld.gov.au/whats-on/events/travel">http://www.slq.qld.gov.au/whats-on/events/travel</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slq.qld.gov.au/floodlines/2013/06/03/floodlines-in-tully-now-moving-inland-to-the-tablelands-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood and Cyclone mosaic to Regional Queensland</title>
		<link>http://blogs.slq.qld.gov.au/floodlines/2012/12/03/flood-and-cyclone-mosaic-to-regional-queensland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flood-and-cyclone-mosaic-to-regional-queensland</link>
		<comments>http://blogs.slq.qld.gov.au/floodlines/2012/12/03/flood-and-cyclone-mosaic-to-regional-queensland/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 05:11:00 +0000</pubDate>
		<dc:creator>Fe Skoufa</dc:creator>
				<category><![CDATA[Floodlines]]></category>

		<guid isPermaLink="false">http://blogs.slq.qld.gov.au/floodlines/?p=186</guid>
		<description><![CDATA[Floodlines: a living memory is now on display at Clermont Library,  Herschel St, Clermont Qld until Thursday 13 December. As part of the exhibition the Flood and Cyclone mosaic is now available on a touch screen interface where local communities can view images uploaded to the mosaic. If Queenslanders have photos from the 2010/2011 floods and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Floodlines: a living memory</em> is now on display at Clermont Library,  Herschel St, Clermont Qld until Thursday 13 December. As part of the exhibition the Flood and Cyclone mosaic is now available on a touch screen interface where local communities can view images uploaded to the mosaic. If Queenslanders have photos from the 2010/2011 floods and Cyclones they can still upload their photos on the State Library of Queensland mosaic website at the link provided <a href="http://www.slq.qld.gov.au/floodlines/mosaic">http://www.slq.qld.gov.au/floodlines/mosaic</a> </p>
<p>The Flood and Cyclone mosaic will be updated during the <em>Floodlines</em> regional tour mid next year, so upload your photos to add to this significant natural event that occured in 2010/11 and is now part of Queensland&#8217;s ongoing Memory.</p>
<div id="attachment_187" class="wp-caption alignnone" style="width: 310px"><a href="http://blogs.slq.qld.gov.au/floodlines/files/2012/12/Mosaic-at-Clermont.jpg"><img class="size-medium wp-image-187" src="http://blogs.slq.qld.gov.au/floodlines/files/2012/12/Mosaic-at-Clermont-300x241.jpg" alt="" width="300" height="241" /></a><p class="wp-caption-text">Flood and Cyclone mosaic at Clermont Library</p></div>
<div class="mceTemp">Clermont Library have also added their own local flood photos to add to the <em>Floodlines</em> travelling exhibition whilst on display at their library. This is a great way for locals to feel part of the whole exhibition and participate in our collective history.</div>
<div class="mceTemp"> </div>
<div class="mceTemp">
<div id="attachment_191" class="wp-caption alignnone" style="width: 280px"><a href="http://blogs.slq.qld.gov.au/floodlines/files/2012/12/Clermont-flood-photos1.jpg"><img class="size-medium wp-image-191" src="http://blogs.slq.qld.gov.au/floodlines/files/2012/12/Clermont-flood-photos1-270x300.jpg" alt="" width="270" height="300" /></a><p class="wp-caption-text">Flood photos from Isaac Region - Clermont</p></div>
</div>
<div class="mceTemp">Next stop for the <em>Floodlines</em> exhibition in the Isaac Region is at Middlemount Library from 17 December 2012 until 7 February 2013.</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slq.qld.gov.au/floodlines/2012/12/03/flood-and-cyclone-mosaic-to-regional-queensland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Floodlines moves north</title>
		<link>http://blogs.slq.qld.gov.au/floodlines/2012/09/27/floodlines-moves-north/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=floodlines-moves-north</link>
		<comments>http://blogs.slq.qld.gov.au/floodlines/2012/09/27/floodlines-moves-north/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 04:23:48 +0000</pubDate>
		<dc:creator>Fe Skoufa</dc:creator>
				<category><![CDATA[Floodlines]]></category>

		<guid isPermaLink="false">http://blogs.slq.qld.gov.au/floodlines/?p=166</guid>
		<description><![CDATA[Seventy people, including contributors to SLQ’s Flood and Cyclone Mosaic and the Local Disaster Management Group, attended the Mackay City Library launch of the Floodlines  travelling exhibition on Tuesday 11 September. As the exhibition tours through regional Queensland visitors can still upload their flood and cyclone photos from 2010/2011 to the Flood and Cyclone Mosaic. [...]]]></description>
			<content:encoded><![CDATA[<p>Seventy people, including contributors to SLQ’s <a title="http://publiclibrariesconnect.cmail1.com/t/r-l-kjdiddt-etiuhnji-i/" href="http://publiclibrariesconnect.cmail1.com/t/r-l-kjdiddt-etiuhnji-i/">Flood and Cyclone Mosaic</a> and the Local Disaster Management Group, attended the Mackay City Library launch of the <em>Floodlines</em>  travelling exhibition on Tuesday 11 September. As the exhibition tours through regional Queensland visitors can still upload their flood and cyclone photos from 2010/2011 to the Flood and Cyclone Mosaic. <a href="http://mosaic.slq.qld.gov.au/upload/">http://mosaic.slq.qld.gov.au/upload/</a> </p>
<div class="mceTemp" style="text-align: left">
<dl>
<dt><a href="http://blogs.slq.qld.gov.au/floodlines/files/2012/09/Launch-2.jpg"><img class=" wp-image-171" src="http://blogs.slq.qld.gov.au/floodlines/files/2012/09/Launch-2-289x300.jpg" alt="" width="238" height="213" /></a></dt>
</dl>
</div>
<p class="mceTemp">Floodlines Digital stories at Mackay City Library</p>
<div class="mceTemp">
<dl>
<dt><a href="http://blogs.slq.qld.gov.au/floodlines/files/2012/09/Launch-122.jpg"><img class=" wp-image-169" src="http://blogs.slq.qld.gov.au/floodlines/files/2012/09/Launch-122-300x224.jpg" alt="" width="230" height="173" /></a></dt>
</dl>
</div>
<p>Augmented Reality of North Queensland</p>
<p> The exhibition coincided with a photographic exhibition at the library, <em>150 Years of Resilience: Mackay’s Natural Disasters</em>.</p>
<div id="attachment_170" class="wp-caption alignnone" style="width: 310px"><a href="http://blogs.slq.qld.gov.au/floodlines/files/2012/09/Mackay-Natural-Disasters-Exhibition-2012.jpg"><img class="size-medium wp-image-170" src="http://blogs.slq.qld.gov.au/floodlines/files/2012/09/Mackay-Natural-Disasters-Exhibition-2012-300x124.jpg" alt="" width="300" height="124" /></a><p class="wp-caption-text">Launch of the Mackay Natural Disasters Exhibition</p></div>
<p>To add value to <em>Floodlines</em> as it travels to Far North Queensland, Cardwell, Tully and Ingham, augmented reality maps of these areas were added to the <a title="http://publiclibrariesconnect.cmail1.com/t/r-l-kjdiddt-etiuhnji-d/" href="http://publiclibrariesconnect.cmail1.com/t/r-l-kjdiddt-etiuhnji-d/"><em>Floodlines</em> App</a> in consultation with locals. The updated app now incorporates 3D virtual maps of these towns before and after Cyclone Yasi. <em>Floodlines </em>is at Mackay City Library until Saturday (29 September) before moving on to Gordon White Library from 3 October to 2 November.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slq.qld.gov.au/floodlines/2012/09/27/floodlines-moves-north/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Floodlines app updated to include Cardwell, Tully and Ingham</title>
		<link>http://blogs.slq.qld.gov.au/floodlines/2012/09/21/floodlines-app-updated-to-include-cardwell-tully-and-ingham/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=floodlines-app-updated-to-include-cardwell-tully-and-ingham</link>
		<comments>http://blogs.slq.qld.gov.au/floodlines/2012/09/21/floodlines-app-updated-to-include-cardwell-tully-and-ingham/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 01:34:27 +0000</pubDate>
		<dc:creator>Fe Skoufa</dc:creator>
				<category><![CDATA[Floodlines]]></category>

		<guid isPermaLink="false">http://blogs.slq.qld.gov.au/floodlines/?p=156</guid>
		<description><![CDATA[Recently the Floodlines app was updated to include towns devastated by Cyclone Yasi, Cardwell, Tully and Ingham. The Floodlines travelling exhibition will be visiting all three of these towns which will show local community residents the before and after impact of the Cyclone from 2011 that hit their town. The after affects of Cyclone Yasi [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the Floodlines app was updated to include towns devastated by Cyclone Yasi, Cardwell, Tully and Ingham. The Floodlines travelling exhibition will be visiting all three of these towns which will show local community residents the before and after impact of the Cyclone from 2011 that hit their town.</p>
<div class="mceTemp">
<dl>
<dt><a href="http://blogs.slq.qld.gov.au/floodlines/files/2012/09/Cardwell-AR.jpg"><img class="size-medium wp-image-158" src="http://blogs.slq.qld.gov.au/floodlines/files/2012/09/Cardwell-AR-300x221.jpg" alt="" width="300" height="221" /></a></dt>
<dd>The after affects of Cyclone Yasi on the town of Cardwell</dd>
</dl>
<p>The new markers have been uploaded to the Floodlines website <a href="http://www.slq.qld.gov.au/floodlines/exhibitions/memory#app">http://www.slq.qld.gov.au/floodlines/exhibitions/memory#app</a> so you can down load an Augmented Reality (AR)  marker card and experience the effects of Cyclone Yasi.</p>
</div>
<div class="mceTemp"> </div>
<div class="mceTemp">The exhibition is currently on display at Mackay City Library, Civic Precinct, Gordon St, Mackay until 29 September, a full itinerary of the travelling exhibition can be located at <a href="http://www.slq.qld.gov.au/whats-on/events/travel">http://www.slq.qld.gov.au/whats-on/events/travel</a> </div>
<div class="mceTemp"> </div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slq.qld.gov.au/floodlines/2012/09/21/floodlines-app-updated-to-include-cardwell-tully-and-ingham/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visit the Children’s Corner to add some colour to your day!</title>
		<link>http://blogs.slq.qld.gov.au/floodlines/2012/06/17/visit-the-childrens-corner-to-add-some-colour-to-your-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-the-childrens-corner-to-add-some-colour-to-your-day</link>
		<comments>http://blogs.slq.qld.gov.au/floodlines/2012/06/17/visit-the-childrens-corner-to-add-some-colour-to-your-day/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 09:24:52 +0000</pubDate>
		<dc:creator>Margaux Creagh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.slq.qld.gov.au/floodlines/?p=147</guid>
		<description><![CDATA[As a visitor to the Floodlines exhibition, one of the most prominent, colourful and visually pleasing features I came across was the Children’s Corner, situated at the back of the gallery. This space, which represents a river-scape, is where children are invited to share their experiences and perceptions of the 2010/2011 floods. The wall is [...]]]></description>
			<content:encoded><![CDATA[<p>As a visitor to the Floodlines exhibition, one of the most prominent, colourful and visually pleasing features I came across was the Children’s Corner, situated at the back of the gallery. This space, which represents a river-scape, is where children are invited to share their experiences and perceptions of the 2010/2011 floods. The wall is awash with drawings and cut outs depicting a multitude of flood related imagery. As expected, some of these images are reflect negative aspects of the flooding but others reflect a positive outlook. I really enjoyed seeing these colourful creations, and definitely recommend a visit to the Children’s Corner in the Floodlines gallery at SLQ &#8211; it will brighten your day! </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slq.qld.gov.au/floodlines/2012/06/17/visit-the-childrens-corner-to-add-some-colour-to-your-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Floodlines Celebrates Queensland Week!</title>
		<link>http://blogs.slq.qld.gov.au/floodlines/2012/06/01/129/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=129</link>
		<comments>http://blogs.slq.qld.gov.au/floodlines/2012/06/01/129/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 00:17:13 +0000</pubDate>
		<dc:creator>Margaux Creagh</dc:creator>
				<category><![CDATA[Floodlines]]></category>

		<guid isPermaLink="false">http://blogs.slq.qld.gov.au/floodlines/?p=129</guid>
		<description><![CDATA[With Queensland Week tomorrow, what better way to celebrate our state’s separation from NSW than focusing on some of the history which makes Queenslanders unique? The three major flood events which devastated Queensland from 1893 right up until 2011, have helped to shape our state and has given Queenslanders a reputation as courageous, resilient, tough [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.slq.qld.gov.au/floodlines/files/2012/06/Floodlines_CD-061.jpg"><img class="alignnone size-medium wp-image-144" title="Floodlines_CD-061" src="http://blogs.slq.qld.gov.au/floodlines/files/2012/06/Floodlines_CD-061-300x199.jpg" alt="Floodlines" width="300" height="199" /></a></p>
<p>With Queensland Week tomorrow, what better way to celebrate our state’s separation from NSW than focusing on some of the history which makes Queenslanders unique? The three major flood events which devastated Queensland from 1893 right up until 2011, have helped to shape our state and has given Queenslanders a reputation as courageous, resilient, tough individuals, who are able to learn from the past in order to move forward.</p>
<p>Helen Gregory, renowned Queensland historian and curator of SLQ’s exhibition Floodlines, believes the floods helped Queenslanders learn how to stand strong in the face of disaster. She said, “Brisbane&#8217;s floods in the nineteenth century were certainly devastating events which affected thousands of people very badly, damaged infrastructure, and ruined businesses. Recovery, however, was characterised by the extraordinary resilience Queenslanders again demonstrated in the aftermath of floods and cyclones in 2011.”</p>
<p>Mrs Gregory maintains that Queenslanders should remember and respect the tragedy, but also honour the resilience, courage and generosity, all amply demonstrated during and after Brisbane’s nineteenth century floods.</p>
<p>The Floodlines exhibition – which shares contemporary and historical memories of the Queenslandfloods, and celebrates the spirit of recovery – will be hosting guided tours on the 2<sup>nd</sup> and 5<sup>th</sup> of June at   SLQ in honour ofQueensland week. Tours conclude with a curator’s talk by Helen Gregory.</p>
<p>For more information see <a href="http://www.slq.qld.gov.au/whats-on">slq.qld.gov.au/whats-on</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slq.qld.gov.au/floodlines/2012/06/01/129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from the past to build a new future</title>
		<link>http://blogs.slq.qld.gov.au/floodlines/2012/05/22/learning-from-the-past-to-build-a-new-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-from-the-past-to-build-a-new-future</link>
		<comments>http://blogs.slq.qld.gov.au/floodlines/2012/05/22/learning-from-the-past-to-build-a-new-future/#comments</comments>
		<pubDate>Tue, 22 May 2012 05:29:32 +0000</pubDate>
		<dc:creator>Margaux Creagh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.slq.qld.gov.au/floodlines/?p=125</guid>
		<description><![CDATA[The 2010/2011 Queensland floods saw the devastation and destruction of many homes, businesses and other buildings throughout Brisbane, and the entire state. However, in true Queensland spirit, these disasters also brought out an innovative and creative spirit in many of our architects, some of whom are shifting their key focus to designing for disasters. James [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010/2011 Queensland floods saw the devastation and destruction of many homes, businesses and other buildings throughout Brisbane, and the entire state. However, in true Queensland spirit, these disasters also brought out an innovative and creative spirit in many of our architects, some of whom are shifting their key focus to designing for disasters.</p>
<p>James Davidson of Emergency Architects Australia (EAA) was part of a large volunteer movement which conducted a flood assessment program following the most recent QLD floods, aimed to give practical advice and guidance to assist in post-flood reconstruction. Davidson believes that because of where we live, all Queenslanders should consider the importance of flood-proof architecture, although he doesn’t feel that this means changing our homes entirely “It seems incongruous to request that people who have already experienced economic hardship to spend more money raising their houses to an arbitrary height that won&#8217;t guarantee they withstand the next flood event,” Davidson said.</p>
<p>“Having coordinated EAA&#8217;s flood relief project in addition to the many flood renovation projects I have completed in private practice since, the best option for homeowners is to design for resilience in choosing appropriate construction systems and material selections that will withstand flooding.  Flooding doesn&#8217;t have to be a disaster,” Davidson stated. </p>
<p>Davidson will be presenting more of his ideas at the Asia Pacific Design Library Lecture Series, hosted by Floodlines at the State Library of Queensland on the 29th of May. The free event will hear from a variety of speakers regarding the concept of creating a flood proof home. Bookings are required – slq.eventbrite.com or 3840 7768</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slq.qld.gov.au/floodlines/2012/05/22/learning-from-the-past-to-build-a-new-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound gives fresh take on QLD floods</title>
		<link>http://blogs.slq.qld.gov.au/floodlines/2012/05/08/sound-gives-fresh-take-on-qld-floods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sound-gives-fresh-take-on-qld-floods</link>
		<comments>http://blogs.slq.qld.gov.au/floodlines/2012/05/08/sound-gives-fresh-take-on-qld-floods/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:56:41 +0000</pubDate>
		<dc:creator>Jason Beaumont</dc:creator>
				<category><![CDATA[Floodlines]]></category>
		<category><![CDATA[artist talk]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[soundscape]]></category>

		<guid isPermaLink="false">http://blogs.slq.qld.gov.au/floodlines/?p=102</guid>
		<description><![CDATA[Art comes in many forms – painting, photography, sculpture, installations and much more.  And it’s not limited to visual forms. The Floodlines exhibition at SLQ showcases a unique response to the floods in the form of a soundscape – a collection of sounds gathered and compiled by soundscape artist Lawrence English. Lawrence collected sounds (both [...]]]></description>
			<content:encoded><![CDATA[<p>Art comes in many forms – painting, photography, sculpture, installations and much more.  And it’s not limited to visual forms. The Floodlines exhibition at SLQ showcases a unique response to the floods in the form of a soundscape – a collection of sounds gathered and compiled by soundscape artist Lawrence English.</p>
<div id="attachment_114" class="wp-caption alignnone" style="width: 310px"><a href="http://blogs.slq.qld.gov.au/floodlines/files/2012/05/Floodlines_Launch-0371.jpg"><img class="size-medium wp-image-114" title="Floodlines_Launch" src="http://blogs.slq.qld.gov.au/floodlines/files/2012/05/Floodlines_Launch-0371-300x215.jpg" alt="Listening to soundscape" width="300" height="215" /></a><p class="wp-caption-text">Listening to soundscape</p></div>
<p>Lawrence collected sounds (both natural and man-made) from all over Queensland for over a month during the 2010/2011 floods. He also spent time recording the Brisbane river from different locations, in order to get a sense of how it flowed and moved. “The motion of water was something I became very interested in as it takes on a quite musical sound,” Lawrence said.</p>
<p>The sounds used in the exhibition were chosen because the artist felt that they accurately portrayed the enormity of the effect of the floods, not just in Brisbane, but of Queensland as a whole. “I feel it’s important to realise that we fit into something bigger than the idea of metropolitan life,” Lawrence said. “The division of metro or regional for example is meaningless when it comes to Mother Nature, and I think there is a beauty in that”.</p>
<p>The Floodlines soundscape can be experienced at the SLQ gallery, and Lawrence English – along with other contemporary artists – will share the fascinating concept behind his work at a free artist talk on Wednesday the 9<sup>th</sup> of May on level 2.</p>
<p>Bookings required <a title="SLQ Eventbrite booking system" href="http://slq.eventbrite.com">slq.eventbrite.com</a> or 07 3840 7768.</p>
<p><a title="blocked::http://www.slq.qld.gov.au/&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;<br />
http://www.slq.qld.gov.au/" href="http://www.slq.qld.gov.au/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slq.qld.gov.au/floodlines/2012/05/08/sound-gives-fresh-take-on-qld-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaic artwork tells of impact</title>
		<link>http://blogs.slq.qld.gov.au/floodlines/2012/04/03/mosaic-artwork-tells-of-impact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mosaic-artwork-tells-of-impact</link>
		<comments>http://blogs.slq.qld.gov.au/floodlines/2012/04/03/mosaic-artwork-tells-of-impact/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:49:38 +0000</pubDate>
		<dc:creator>Steve Scamp</dc:creator>
				<category><![CDATA[Floodlines]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://blogs.slq.qld.gov.au/floodlines/?p=10</guid>
		<description><![CDATA[What I’ve found most amazing, most heart-breaking, heart-warming, and always intriguing is exploring the images submitted by the public. These are their views and more importantly their visions of how the water born disasters impacted their lives and communities. There are images of debris piles punctuate by a dirty toy bear or couches playfully placed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17" class="wp-caption alignnone" style="width: 310px"><a href="http://blogs.slq.qld.gov.au/floodlines/files/2012/04/floodart1.jpg"><img class="size-medium wp-image-17" title="Floodlines Art 1" src="http://blogs.slq.qld.gov.au/floodlines/files/2012/04/floodart1-300x300.jpg" alt="Floodlines Art 1" width="300" height="300" /></a><p class="wp-caption-text">Floodlines Art 1</p></div>
<p>What I’ve found most amazing, most heart-breaking, heart-warming, and always intriguing is exploring the images submitted by the public. These are their views and more importantly their visions of how the water born disasters impacted their lives and communities. There are images of debris piles punctuate by a dirty toy bear or couches playfully placed in deep water, a place to sit on a flooded street. Some of the photographs show people at their best, helping neighbours and rescuing the stranded, while others highlight the power of Queensland’s weather and implications to our built and natural environments.</p>
<div id="attachment_18" class="wp-caption alignnone" style="width: 310px"><a href="http://blogs.slq.qld.gov.au/floodlines/files/2012/04/floodart2.jpg"><img class="size-medium wp-image-18" title="Floodlines Art 2" src="http://blogs.slq.qld.gov.au/floodlines/files/2012/04/floodart2-300x300.jpg" alt="Floodlines Art 2" width="300" height="300" /></a><p class="wp-caption-text">Floodlines Art 2</p></div>
<div id="attachment_19" class="wp-caption alignnone" style="width: 308px"><a href="http://blogs.slq.qld.gov.au/floodlines/files/2012/04/floodart3.jpg"><img class="size-medium wp-image-19" title="Floodlines Art 3" src="http://blogs.slq.qld.gov.au/floodlines/files/2012/04/floodart3-298x300.jpg" alt="Floodlines Art 3" width="298" height="300" /></a><p class="wp-caption-text">Floodlines Art 3</p></div>
<p>This is an artwork conceptualized by myself, Lubi Thomas and the State Library team, but with a soul built by the cameras of Queenslanders.</p>
<div id="attachment_20" class="wp-caption alignnone" style="width: 310px"><a href="http://blogs.slq.qld.gov.au/floodlines/files/2012/04/floodart4.jpg"><img class="size-medium wp-image-20" title="Floodlines Art 4" src="http://blogs.slq.qld.gov.au/floodlines/files/2012/04/floodart4-300x300.jpg" alt="Floodlines Art 4" width="300" height="300" /></a><p class="wp-caption-text">Floodlines Art 4</p></div>
<div id="attachment_21" class="wp-caption alignnone" style="width: 310px"><a href="http://blogs.slq.qld.gov.au/floodlines/files/2012/04/floodart5.jpg"><img class="size-medium wp-image-21" title="Floodlines Art 5" src="http://blogs.slq.qld.gov.au/floodlines/files/2012/04/floodart5-300x300.jpg" alt="Floodlines Art 5" width="300" height="300" /></a><p class="wp-caption-text">Floodlines Art 5</p></div>
<p>The hard part, as an artist, was to find a way to incorporate these images into a dynamic and interactive artwork, and yet not distracting from the images themselves.  The mosaic artwork does this by continuously generating mosaics, allowing the user to explore, find new images and continue navigating, forever exploring the connections between these Queensland visions. And the result is an artwork that tells a story, or rather a near infinite series of stories, tales of recovery, loss and dare I say, hope, which with every click form and reform, like the weather itself.</p>
<blockquote><p>- Written by Jason Nelson, Artist</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slq.qld.gov.au/floodlines/2012/04/03/mosaic-artwork-tells-of-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floodlines launch and Augmented Reflections app</title>
		<link>http://blogs.slq.qld.gov.au/floodlines/2012/04/03/floodlines-launch-and-augmented-reflections-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=floodlines-launch-and-augmented-reflections-app</link>
		<comments>http://blogs.slq.qld.gov.au/floodlines/2012/04/03/floodlines-launch-and-augmented-reflections-app/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:49:45 +0000</pubDate>
		<dc:creator>Steve Scamp</dc:creator>
				<category><![CDATA[Floodlines]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blogs.slq.qld.gov.au/floodlines/?p=7</guid>
		<description><![CDATA[The launch of Floodlines is drawing closer and as a member of the exhibition team I can confirm that we are all pretty excited and nervous about revealing it to the Queensland public. Although it feels like 2010/2011 summer floods were just a couple of months ago (sadly some towns are still being affected by [...]]]></description>
